← Serveurs
FRANCE 5 - No F1 - dsc.gg/hrfr - Results : tracker.Hexagonracing.fr
Mount Panorama / GP
Première session: 2026-05-10T14:13:02 · Dernière session: 2026-05-22T16:00:47
Meilleurs temps
| Pos | Pilote | Catégorie | Voiture | Meilleur tour | Tours | Session | Date |
|---|---|---|---|---|---|---|---|
| 1 | Dark Wedge | — | Porsche 911 GT3 R Rennsport (992) | 1:58.074 | 44 (29) | Practice | 2026-05-17T21:01:11 |
| 2 | JY O | — | Ferrari F40 LM | 2:00.462 | 27 (17) | Practice | 2026-05-10T17:09:54 |
| 3 | Max Szepaniak | — | Ferrari 296 GT3 | 2:01.749 | 18 (9) | Practice | 2026-05-12T20:43:31 |
| 4 | Wilbert Penninkhof | — | Porsche 911 GT3 R Rennsport (992) | 2:01.788 | 3 (2) | Practice | 2026-05-12T20:43:31 |
| 5 | Jack Cookson | — | Porsche 911 GT3 R Rennsport (992) | 2:01.830 | 5 (1) | Practice | 2026-05-18T13:48:41 |
| 6 | JC Ordoñez | — | BMW M4 GT3 Evo | 2:01.986 | 14 (9) | Practice | 2026-05-10T17:09:54 |
| 7 | Morgan Gardner | — | Ferrari 296 GT3 | 2:02.028 | 4 (1) | Practice | 2026-05-11T19:40:49 |
| 8 | Baptiste Hêche | — | Ferrari 296 GT3 | 2:02.046 | 12 (3) | Practice | 2026-05-12T20:43:31 |
| 9 | Jäson Binsse | — | BMW M4 GT3 Evo | 2:02.079 | 8 (5) | Practice | 2026-05-13T13:56:44 |
| 10 | Gzim Limani | — | Ferrari 296 GT3 | 2:02.199 | 2 (1) | Practice | 2026-05-17T11:17:10 |
| 11 | ProKayyz | — | Ferrari 296 GT3 | 2:02.253 | 12 (8) | Practice | 2026-05-13T14:58:55 |
| 12 | Anthony RUFFAT | — | Ferrari F40 LM | 2:02.283 | 3 (1) | Practice | 2026-05-10T17:09:54 |
| 13 | BOO THE GOO | — | Ferrari 296 GT3 | 2:02.298 | 2 (1) | Practice | 2026-05-18T18:22:36 |
| 14 | Dark Wedge | — | BMW M4 GT3 Evo | 2:02.430 | 4 (3) | Practice | 2026-05-12T18:38:50 |
| 15 | Kristian Havrilla | — | Ferrari 296 GT3 | 2:02.439 | 7 (5) | Practice | 2026-05-11T18:40:24 |
| 16 | Garnier jerome | — | BMW M4 GT3 Evo | 2:02.511 | 13 (8) | Practice | 2026-05-18T18:22:36 |
| 17 | Charlie Curb | — | BMW M4 GT3 Evo | 2:02.691 | 43 (17) | Practice | 2026-05-13T13:56:44 |
| 18 | Jay Kilian | — | Ferrari 296 GT3 | 2:02.793 | 3 (2) | Practice | 2026-05-17T11:17:10 |
| 19 | Maciej Kubiak | — | BMW M4 GT3 Evo | 2:02.865 | 16 (13) | Practice | 2026-05-11T19:40:49 |
| 20 | Quentin Hêche | — | Porsche 911 GT3 R Rennsport (992) | 2:02.868 | 14 (3) | Practice | 2026-05-12T20:43:31 |
| 21 | darren whitehouse | — | Ferrari 296 GT3 | 2:02.943 | 14 (10) | Practice | 2026-05-12T19:41:17 |
| 22 | Nuno Teixeira | — | Ford Mustang GT3 | 2:03.018 | 4 (3) | Practice | 2026-05-17T14:36:40 |
| 23 | John Menssing | — | Ferrari 296 GT3 | 2:03.144 | 12 (5) | Practice | 2026-05-12T20:43:31 |
| 24 | Nicolas POTHERAT | — | BMW M4 GT3 Evo | 2:03.174 | 7 (4) | Practice | 2026-05-17T16:05:12 |
| 25 | B J | — | Ford Mustang GT3 | 2:03.276 | 2 (2) | Practice | 2026-05-15T04:18:58 |
| 26 | La Soupape | — | BMW M4 GT3 Evo | 2:03.420 | 4 (3) | Practice | 2026-05-18T19:51:30 |
| 27 | SuperBoof SI4X | — | Ferrari 296 GT3 | 2:03.471 | 23 (18) | Practice | 2026-05-13T14:58:55 |
| 28 | Tomas Hudak | — | Ferrari 296 GT3 | 2:03.471 | 5 (4) | Practice | 2026-05-11T18:40:24 |
| 29 | Mathias Martschitsch | — | Porsche 911 GT3 R Rennsport (992) | 2:03.507 | 7 (5) | Practice | 2026-05-12T19:41:17 |
| 30 | Max Szepaniak | — | Mercedes-AMG GT2 | 2:03.600 | 11 (2) | Practice | 2026-05-11T19:40:49 |
| 31 | John Menssing | — | Mercedes-AMG GT2 | 2:03.705 | 14 (3) | Practice | 2026-05-11T19:40:49 |
| 32 | Carr Tsang | — | Ferrari 296 GT3 | 2:03.720 | 7 (2) | Practice | 2026-05-12T19:41:17 |
| 33 | Nige Peteson | — | Ferrari 296 GT3 | 2:03.828 | 16 (10) | Practice | 2026-05-12T19:41:17 |
| 34 | Nico Pastore | — | Dallara EXP | 2:03.840 | 3 (3) | Practice | 2026-05-12T19:41:17 |
| 35 | Erwan Lastennet | — | Dallara EXP | 2:03.882 | 4 (2) | Practice | 2026-05-17T10:43:35 |
| 36 | Charlie Curb | — | Ford Mustang GT3 | 2:03.990 | 60 (25) | Practice | 2026-05-11T18:40:24 |
| 37 | Gabriel Andreev | — | BMW M4 GT3 Evo | 2:04.170 | 3 (3) | Practice | 2026-05-11T18:40:24 |
| 38 | BOO THE GOO | — | Ford Mustang GT3 | 2:04.203 | 4 (4) | Practice | 2026-05-18T18:22:36 |
| 39 | Cameron VIVIEN | — | BMW M4 GT3 Evo | 2:04.242 | 5 (2) | Practice | 2026-05-10T15:13:20 |
| 40 | Baptiste Hêche | — | Ford Mustang GT3 | 2:04.248 | 5 (2) | Practice | 2026-05-12T20:43:31 |
| 41 | Raghoo Yashveen | — | Ferrari 296 GT3 | 2:04.290 | 2 (1) | Practice | 2026-05-13T14:58:55 |
| 42 | VA STi | — | Porsche 911 GT3 R Rennsport (992) | 2:04.299 | 4 (1) | Practice | 2026-05-13T20:06:21 |
| 43 | Enrique Ferrer | — | Ferrari 296 GT3 | 2:04.401 | 9 (3) | Practice | 2026-05-13T14:58:55 |
| 44 | DEV DHALIYA | — | Ferrari 296 GT3 | 2:04.494 | 2 (1) | Practice | 2026-05-11T17:38:11 |
| 45 | Silvester Daňko | — | Ford Mustang GT3 | 2:04.560 | 8 (4) | Practice | 2026-05-11T18:40:24 |
| 46 | Seb - Hexagonracing.fr | — | Ferrari 296 GT3 | 2:04.599 | 1 (1) | Practice | 2026-05-13T19:33:52 |
| 47 | Wasted Wasted | — | Mercedes-AMG GT2 | 2:04.647 | 3 (2) | Practice | 2026-05-12T18:38:50 |
| 48 | Xavier Cappoen | — | Dallara EXP | 2:04.722 | 4 (4) | Practice | 2026-05-13T14:58:55 |
| 49 | Timo Nickel | — | Ford Mustang GT3 | 2:04.737 | 3 (1) | Practice | 2026-05-17T19:22:45 |
| 50 | Chloé Pedro | — | Ferrari 296 GT3 | 2:04.833 | 12 (6) | Practice | 2026-05-10T14:13:02 |
| 51 | Artur Minin | — | BMW M4 GT3 Evo | 2:04.836 | 7 (4) | Practice | 2026-05-12T20:43:31 |
| 52 | Iker Perez | — | Porsche 911 GT3 R Rennsport (992) | 2:04.977 | 1 (1) | Practice | 2026-05-17T10:43:35 |
| 53 | Vanja B | — | Ferrari 296 GT3 | 2:05.208 | 8 (3) | Practice | 2026-05-16T18:00:54 |
| 54 | arnaud Yaknoir | — | Ferrari 296 GT3 | 2:05.220 | 6 (4) | Practice | 2026-05-11T19:40:49 |
| 55 | Wasted Wasted | — | Ferrari 488 Challenge Evo | 2:05.232 | 9 (4) | Practice | 2026-05-12T18:38:50 |
| 56 | ringo liu | — | Ferrari 296 GT3 | 2:05.490 | 6 (2) | Practice | 2026-05-12T19:41:17 |
| 57 | Edwin Spangler | — | Porsche 911 GT3 R Rennsport (992) | 2:05.514 | 2 (1) | Practice | 2026-05-10T20:09:54 |
| 58 | Will Cau | — | Mercedes-AMG GT2 | 2:05.562 | 9 (5) | Practice | 2026-05-11T17:38:11 |
| 59 | VA STi | — | Ferrari F40 LM | 2:05.634 | 3 (1) | Practice | 2026-05-13T20:06:21 |
| 60 | jordy Endurance | — | Porsche 911 GT3 R Rennsport (992) | 2:05.676 | 12 (4) | Practice | 2026-05-17T21:01:11 |
| 61 | Emeric HAMON | — | Ferrari 296 GT3 | 2:05.706 | 9 (4) | Practice | 2026-05-17T14:36:40 |
| 62 | L BRD | — | Porsche 911 GT3 R Rennsport (992) | 2:05.706 | 5 (1) | Practice | 2026-05-19T20:50:37 |
| 63 | sascha meyer | — | Ferrari 296 GT3 | 2:05.739 | 4 (3) | Practice | 2026-05-17T11:17:10 |
| 64 | Draz M1000rr | — | Porsche 911 GT3 R Rennsport (992) | 2:05.811 | 6 (5) | Practice | 2026-05-12T20:43:31 |
| 65 | Anthony RUFFAT | — | BMW M4 GT3 Evo | 2:05.850 | 2 (1) | Practice | 2026-05-10T17:09:54 |
| 66 | Luke Thompson | — | Lamborghini Huracán ST EVO2 | 2:05.901 | 8 (6) | Practice | 2026-05-10T15:13:20 |
| 67 | Mary Jane | — | BMW M4 GT3 Evo | 2:05.982 | 4 (2) | Practice | 2026-05-22T07:58:37 |
| 68 | Marc T | — | Porsche 911 GT3 R Rennsport (992) | 2:06.030 | 5 (3) | Practice | 2026-05-11T18:40:24 |
| 69 | Randy Rowdy | — | Porsche 911 GT3 R Rennsport (992) | 2:06.063 | 5 (3) | Practice | 2026-05-12T03:18:50 |
| 70 | Matej Galya | — | Ferrari 296 GT3 | 2:06.066 | 6 (5) | Practice | 2026-05-11T17:38:11 |
| 71 | guillaume masson | — | Ferrari 296 GT3 | 2:06.075 | 8 (2) | Practice | 2026-05-17T14:36:40 |
| 72 | GuppNL GuppNL | — | BMW M4 GT3 Evo | 2:06.090 | 7 (4) | Practice | 2026-05-12T18:38:50 |
| 73 | sp sp | — | Porsche 911 GT3 R Rennsport (992) | 2:06.105 | 13 (5) | Practice | 2026-05-10T17:09:54 |
| 74 | La Soupape | — | Porsche 911 GT3 R Rennsport (992) | 2:06.126 | 4 (1) | Practice | 2026-05-17T16:05:12 |
| 75 | Bobby Bob | — | Porsche 911 GT3 R Rennsport (992) | 2:06.153 | 7 (2) | Practice | 2026-05-10T17:09:54 |
| 76 | Ken C | — | BMW M4 GT3 Evo | 2:06.156 | 7 (5) | Practice | 2026-05-13T13:56:44 |
| 77 | Cameron VIVIEN | — | Ford Mustang GT3 | 2:06.234 | 4 (2) | Practice | 2026-05-10T14:13:02 |
| 78 | giuseppe pozza | — | Ferrari 296 GT3 | 2:06.255 | 5 (2) | Practice | 2026-05-11T17:38:11 |
| 79 | Patrick Bateman | — | Ford Mustang GT3 | 2:06.282 | 4 (4) | Practice | 2026-05-17T19:55:26 |
| 80 | shit kicker | — | BMW M4 GT3 Evo | 2:06.357 | 7 (4) | Practice | 2026-05-12T20:43:31 |
| 81 | Ingo Strauss | — | BMW M4 GT3 Evo | 2:06.456 | 16 (7) | Practice | 2026-05-12T20:43:31 |
| 82 | Cameron VIVIEN | — | Ferrari 296 GT3 | 2:06.480 | 3 (1) | Practice | 2026-05-10T14:13:02 |
| 83 | Elton Miranda | — | Ferrari 296 GT3 | 2:06.552 | 7 (2) | Practice | 2026-05-12T03:18:50 |
| 84 | Joao Lopes | — | Ferrari 296 GT3 | 2:06.606 | 2 (1) | Practice | 2026-05-13T14:58:55 |
| 85 | Domo Crainic | — | Porsche 911 GT3 Cup (992) | 2:06.633 | 8 (5) | Practice | 2026-05-11T17:38:11 |
| 86 | idjenadene adam | — | Lamborghini Huracán ST EVO2 | 2:06.642 | 1 (1) | Practice | 2026-05-11T18:40:24 |
| 87 | LATE BRAKER | — | Ford Mustang GT3 | 2:06.687 | 1 (1) | Practice | 2026-05-10T17:09:54 |
| 88 | Kick Butovsky | — | Porsche 911 GT3 R Rennsport (992) | 2:06.765 | 6 (1) | Practice | 2026-05-17T11:17:10 |
| 89 | Matteo Macciomei | — | Porsche 718 Cayman GT4 Clubsport | 2:06.822 | 42 (27) | Practice | 2026-05-22T16:00:47 |
| 90 | Maxime Forre | — | Dallara EXP | 2:06.837 | 3 (2) | Practice | 2026-05-18T22:25:53 |
| 91 | Manuel Sommer | — | Porsche 911 GT3 Cup (992) | 2:07.152 | 3 (1) | Practice | 2026-05-11T19:40:49 |
| 92 | Bob Cricard | — | Ferrari 296 GT3 | 2:07.155 | 2 (2) | Practice | 2026-05-12T19:41:17 |
| 93 | Elliot Boum | — | Ferrari 296 GT3 | 2:07.311 | 14 (9) | Practice | 2026-05-11T17:38:11 |
| 94 | Astro Wookiee | — | Ferrari 296 GT3 | 2:07.338 | 12 (3) | Practice | 2026-05-13T20:06:21 |
| 95 | Tom Scott | — | Ferrari 296 GT3 | 2:07.350 | 4 (4) | Practice | 2026-05-13T13:56:44 |
| 96 | Youdied LOL | — | Ferrari 296 GT3 | 2:07.380 | 6 (1) | Practice | 2026-05-18T18:22:36 |
| 97 | d gerne | — | Ford Mustang GT3 | 2:07.422 | 8 (2) | Practice | 2026-05-11T18:40:24 |
| 98 | nahuel zavala | — | Ferrari 296 GT3 | 2:07.527 | 22 (7) | Practice | 2026-05-13T13:56:44 |
| 99 | Privat guillaume | — | Porsche 911 GT3 R Rennsport (992) | 2:07.635 | 2 (1) | Practice | 2026-05-10T17:09:54 |
| 100 | Mikaël Georg'8 | — | Ferrari 296 GT3 | 2:07.644 | 6 (3) | Practice | 2026-05-10T17:09:54 |
| 101 | mateo aze | — | Dallara EXP | 2:07.695 | 5 (4) | Practice | 2026-05-11T18:40:24 |
| 102 | Damian Lewandowski | — | Porsche 718 Cayman GT4 Clubsport | 2:07.758 | 11 (4) | Practice | 2026-05-17T19:55:26 |
| 103 | mateo aze | — | Ford Mustang GT3 | 2:07.806 | 5 (2) | Practice | 2026-05-11T18:40:24 |
| 104 | Wasted Wasted | — | Maserati GT2 | 2:07.878 | 1 (1) | Practice | 2026-05-12T18:38:50 |
| 105 | Brandon Brookes | — | Ford Mustang GT3 | 2:07.944 | 3 (3) | Practice | 2026-05-17T14:36:40 |
| 106 | Küken Mann | — | Porsche 911 GT3 Cup (992) | 2:07.947 | 5 (2) | Practice | 2026-05-11T19:40:49 |
| 107 | Léo Protiere | — | BMW M4 GT3 Evo | 2:08.049 | 1 (1) | Practice | 2026-05-11T19:40:49 |
| 108 | nahuel zavala | — | Porsche 911 GT3 R Rennsport (992) | 2:08.199 | 4 (4) | Practice | 2026-05-13T13:56:44 |
| 109 | Dani X | — | Ferrari 296 GT3 | 2:08.283 | 10 (1) | Practice | 2026-05-12T20:43:31 |
| 110 | Bobby Bob | — | Ford Mustang GT3 | 2:08.385 | 4 (2) | Practice | 2026-05-10T17:09:54 |
| 111 | Stanislav Najdenko | — | Ford Mustang GT3 | 2:08.589 | 2 (2) | Practice | 2026-05-17T14:05:44 |
| 112 | Fernando Gonzalez | — | Ferrari 296 GT3 | 2:08.676 | 11 (6) | Practice | 2026-05-12T19:41:17 |
| 113 | jean claude lloret | — | Dallara Stradale | 2:08.682 | 7 (4) | Practice | 2026-05-12T18:38:50 |
| 114 | halfsacnat | — | Ferrari F40 LM | 2:08.691 | 2 (2) | Practice | 2026-05-15T22:42:05 |
| 115 | Alex Voisin | — | Ferrari 296 GT3 | 2:08.805 | 4 (1) | Practice | 2026-05-18T19:51:30 |
| 116 | Anthony RUFFAT | — | Dallara EXP | 2:08.868 | 2 (1) | Practice | 2026-05-10T15:13:20 |
| 117 | Chris Pendergast | — | Porsche 911 GT3 R Rennsport (992) | 2:08.883 | 5 (4) | Practice | 2026-05-11T17:38:11 |
| 118 | Eric Lee | — | Porsche 911 GT3 R Rennsport (992) | 2:08.928 | 5 (3) | Practice | 2026-05-10T15:13:20 |
| 119 | jp speed16 | — | Lamborghini Huracán ST EVO2 | 2:08.946 | 1 (1) | Practice | 2026-05-10T17:09:54 |
| 120 | dragon rapide | — | Porsche 911 GT3 R Rennsport (992) | 2:08.976 | 5 (1) | Practice | 2026-05-11T19:40:49 |
| 121 | Toad Commander | — | Ferrari F40 LM | 2:08.982 | 6 (5) | Practice | 2026-05-18T00:01:40 |
| 122 | Arie Weel | — | Ferrari 296 GT3 | 2:09.009 | 6 (3) | Practice | 2026-05-10T20:09:54 |
| 123 | Brendon Annand | — | BMW M4 GT3 Evo | 2:09.237 | 7 (4) | Practice | 2026-05-22T07:58:37 |
| 124 | Olivier ORUE | — | Porsche 911 GT3 R Rennsport (992) | 2:09.255 | 8 (4) | Practice | 2026-05-10T17:09:54 |
| 125 | Ayoub Msaad | — | BMW M4 GT3 Evo | 2:09.402 | 3 (3) | Practice | 2026-05-17T14:36:40 |
| 126 | Lolo Seven | — | Dallara EXP | 2:09.429 | 7 (4) | Practice | 2026-05-12T20:43:31 |
| 127 | Detlef Bloy | — | BMW M4 GT3 Evo | 2:09.519 | 2 (1) | Practice | 2026-05-17T11:17:10 |
| 128 | Privat guillaume | — | Ford Mustang GT3 | 2:09.780 | 3 (1) | Practice | 2026-05-10T17:09:54 |
| 129 | Julian Corre | — | Porsche 911 GT3 RS (992) | 2:09.918 | 8 (4) | Practice | 2026-05-12T20:43:31 |
| 130 | Alix Canazzi | — | Audi R8 LMS GT4 Evo | 2:09.984 | 20 (11) | Practice | 2026-05-18T21:42:09 |
| 131 | Greg Schulze | — | Ferrari Daytona SP3 | 2:10.104 | 2 (2) | Practice | 2026-05-11T18:40:24 |
| 132 | Den Smith | — | Lamborghini Huracán ST EVO2 | 2:10.116 | 2 (1) | Practice | 2026-05-17T11:17:10 |
| 133 | Robinson DaTu | — | Porsche 911 GT3 R Rennsport (992) | 2:10.158 | 10 (5) | Practice | 2026-05-10T20:09:54 |
| 134 | LaFicki LaFicki | — | Ferrari 488 Challenge Evo | 2:10.317 | 1 (1) | Practice | 2026-05-12T03:18:50 |
| 135 | Edy Fure | — | Ferrari 296 GT3 | 2:10.335 | 13 (4) | Practice | 2026-05-11T19:40:49 |
| 136 | Vencel Erdélyi | — | Porsche 911 GT3 R Rennsport (992) | 2:10.347 | 4 (1) | Practice | 2026-05-17T21:01:11 |
| 137 | Marco _Mx5 | — | Ferrari F40 LM | 2:10.362 | 3 (3) | Practice | 2026-05-19T17:49:28 |
| 138 | dragon rapide | — | Mercedes-AMG GT2 | 2:10.368 | 1 (1) | Practice | 2026-05-11T19:40:49 |
| 139 | Maxime Forre | — | BMW M4 GT3 Evo | 2:10.647 | 1 (1) | Practice | 2026-05-18T21:42:09 |
| 140 | Paolo Fabbri | — | BMW M4 GT3 Evo | 2:10.695 | 6 (4) | Practice | 2026-05-11T18:40:24 |
| 141 | Elliot Boum | — | Ferrari 488 Challenge Evo | 2:10.749 | 6 (1) | Practice | 2026-05-10T17:09:54 |
| 142 | so so | — | Ferrari 296 GT3 | 2:10.776 | 2 (1) | Practice | 2026-05-15T04:18:58 |
| 143 | Marc Schulte | — | Porsche 911 GT3 R Rennsport (992) | 2:10.893 | 4 (1) | Practice | 2026-05-17T19:22:45 |
| 144 | Marco _Mx5 | — | Ferrari 488 Challenge Evo | 2:10.899 | 2 (1) | Practice | 2026-05-19T17:49:28 |
| 145 | Mikaël Georg'8 | — | Dallara EXP | 2:10.911 | 4 (3) | Practice | 2026-05-10T15:13:20 |
| 146 | oli b | — | BMW M4 GT3 Evo | 2:10.911 | 2 (1) | Practice | 2026-05-12T20:43:31 |
| 147 | Antonio Fuentes | — | Ferrari 296 GT3 | 2:10.983 | 18 (13) | Practice | 2026-05-18T21:09:47 |
| 148 | Willou La Buche | — | BMW M4 GT3 Evo | 2:11.160 | 7 (3) | Practice | 2026-05-17T16:05:12 |
| 149 | Arthur Simonet | — | Porsche 911 GT3 RS (992) | 2:11.172 | 6 (4) | Practice | 2026-05-12T20:43:31 |
| 150 | Carlos Piastri | — | Ferrari 296 GT3 | 2:11.214 | 19 (7) | Practice | 2026-05-18T00:32:54 |
| 151 | Pavel Sizev | — | BMW M4 GT3 Evo | 2:11.280 | 2 (2) | Practice | 2026-05-18T17:50:12 |
| 152 | JESUS ISGOD | — | Ford Mustang GT3 | 2:11.331 | 2 (1) | Practice | 2026-05-11T17:38:11 |
| 153 | Will Bradley | — | Dallara Stradale | 2:11.424 | 7 (5) | Practice | 2026-05-17T19:22:45 |
| 154 | Kevin Longkreed | — | Ferrari 296 GT3 | 2:11.928 | 7 (2) | Practice | 2026-05-13T21:56:30 |
| 155 | Do You Even Lift | — | Ferrari 296 GT3 | 2:11.952 | 13 (5) | Practice | 2026-05-12T20:43:31 |
| 156 | idjenadene adam | — | Audi R8 LMS GT4 Evo | 2:11.982 | 4 (2) | Practice | 2026-05-11T18:40:24 |
| 157 | Den Smith | — | Porsche 911 GT3 RS (992) | 2:12.294 | 5 (3) | Practice | 2026-05-17T11:17:10 |
| 158 | Benjamin GARO | — | Porsche 911 GT3 R Rennsport (992) | 2:12.336 | 9 (4) | Practice | 2026-05-10T20:09:54 |
| 159 | Arthur Simonet | — | Audi R8 LMS GT4 Evo | 2:12.516 | 3 (3) | Practice | 2026-05-12T19:41:17 |
| 160 | Tautvydas Plaipa | — | Dallara EXP | 2:12.546 | 3 (2) | Practice | 2026-05-18T19:51:30 |
| 161 | Hedi Hedo | — | Audi R8 LMS GT4 Evo | 2:12.696 | 6 (2) | Practice | 2026-05-12T20:43:31 |
| 162 | Jay Rojas | — | Maserati GT2 | 2:13.206 | 3 (2) | Practice | 2026-05-18T18:22:36 |
| 163 | Antonio Fuentes | — | BMW M4 GT3 Evo | 2:13.275 | 2 (2) | Practice | 2026-05-18T00:32:54 |
| 164 | Fuhrer P | — | Ferrari 296 GT3 | 2:13.293 | 7 (2) | Practice | 2026-05-12T03:18:50 |
| 165 | alejandro duran | — | Porsche 718 Cayman GT4 Clubsport | 2:13.461 | 4 (2) | Practice | 2026-05-10T14:13:02 |
| 166 | Dimi Keks | — | Porsche 911 GT3 R Rennsport (992) | 2:13.542 | 5 (2) | Practice | 2026-05-10T20:09:54 |
| 167 | Maxime Forre | — | Audi R8 LMS GT4 Evo | 2:13.893 | 6 (3) | Practice | 2026-05-18T21:42:09 |
| 168 | Alex Voisin | — | BMW M4 GT3 Evo | 2:13.914 | 3 (1) | Practice | 2026-05-17T16:05:12 |
| 169 | Harry Paint | — | Ferrari 296 GT3 | 2:14.037 | 1 (1) | Practice | 2026-05-13T14:58:55 |
| 170 | *Speedy Gonzales* | — | Ferrari 296 GT3 | 2:14.040 | 4 (1) | Practice | 2026-05-17T23:30:43 |
| 171 | Karol Bejski | — | Porsche 718 Cayman GT4 Clubsport | 2:14.577 | 6 (1) | Practice | 2026-05-17T19:22:45 |
| 172 | Attila Pataki | — | Porsche 911 GT3 RS (992) | 2:15.102 | 6 (2) | Practice | 2026-05-18T18:22:36 |
| 173 | Paul Lorden | — | BMW M2 CS Racing | 2:15.369 | 32 (18) | Practice | 2026-05-18T17:50:12 |
| 174 | jason romer | — | Porsche 911 GT3 Cup (992) | 2:15.435 | 4 (3) | Practice | 2026-05-15T22:09:54 |
| 175 | Jäson Binsse | — | Alfa Romeo Giulia GTAm | 2:15.477 | 6 (5) | Practice | 2026-05-13T13:56:44 |
| 176 | Carlos Vallejo | — | Dallara EXP | 2:15.918 | 2 (2) | Practice | 2026-05-16T18:00:54 |
| 177 | Pavel Sizev | — | Audi R8 LMS GT4 Evo | 2:16.365 | 3 (3) | Practice | 2026-05-19T16:41:27 |
| 178 | John Kaufmann | — | Porsche 911 GT3 RS (992) | 2:16.857 | 3 (1) | Practice | 2026-05-11T18:40:24 |
| 179 | Kaan Y. | — | Porsche 911 GT3 RS (992) | 2:17.220 | 7 (3) | Practice | 2026-05-12T19:41:17 |
| 180 | Joeseph Daigle | — | Porsche 911 GT3 Cup (992) | 2:17.826 | 7 (3) | Practice | 2026-05-11T18:40:24 |
| 181 | Jan Stolzmann | — | Lamborghini Huracán STO | 2:17.970 | 3 (2) | Practice | 2026-05-10T17:09:54 |
| 182 | Kazesh 90 | — | Porsche 911 GT3 RS (992) | 2:18.033 | 7 (5) | Practice | 2026-05-18T17:50:12 |
| 183 | MARCO CORDOVA | — | Audi R8 LMS GT4 Evo | 2:18.144 | 3 (1) | Practice | 2026-05-17T23:30:43 |
| 184 | mister alla | — | BMW M4 GT3 Evo | 2:18.244 | 2 (1) | Practice | 2026-05-18T21:09:47 |
| 185 | Francisco Cerqueira | — | Ferrari 296 GT3 | 2:18.369 | 2 (1) | Practice | 2026-05-11T18:40:24 |
| 186 | Sir Smudge | — | Chevrolet Camaro ZL1 | 2:18.441 | 6 (3) | Practice | 2026-05-12T03:18:50 |
| 187 | Kevin Alderman | — | Porsche 911 GT3 R Rennsport (992) | 2:18.552 | 1 (1) | Practice | 2026-05-17T21:33:25 |
| 188 | Francesco Conversano | — | Alfa Romeo Giulia GTAm | 2:18.855 | 17 (4) | Practice | 2026-05-16T15:51:35 |
| 189 | darren whitehouse | — | Alfa Romeo Giulia GTAm | 2:19.377 | 2 (1) | Practice | 2026-05-12T19:41:17 |
| 190 | Levi Gielen | — | Porsche 911 GT3 RS (992) | 2:19.647 | 2 (1) | Practice | 2026-05-18T21:42:09 |
| 191 | Léo Protiere | — | Porsche 718 Cayman GT4 RS | 2:20.127 | 3 (1) | Practice | 2026-05-11T18:40:24 |
| 192 | Ivan Canales | — | Lotus Exige V6 Cup | 2:20.199 | 1 (1) | Practice | 2026-05-17T14:36:40 |
| 193 | Poney Poney | — | Porsche 718 Cayman GT4 RS | 2:20.232 | 5 (3) | Practice | 2026-05-11T19:40:49 |
| 194 | Ayman 35i | — | Alfa Romeo Giulia GTAm | 2:20.274 | 6 (2) | Practice | 2026-05-18T20:37:32 |
| 195 | Alix Canazzi | — | Lotus Exige V6 Cup | 2:20.550 | 2 (2) | Practice | 2026-05-18T22:25:53 |
| 196 | 357 357 | — | Porsche 911 GT3 R Rennsport (992) | 2:20.652 | 1 (1) | Practice | 2026-05-15T15:12:36 |
| 197 | Emeric HAMON | — | Lotus Exige V6 Cup | 2:21.171 | 5 (1) | Practice | 2026-05-17T14:05:44 |
| 198 | JY O | — | Porsche 718 Cayman GT4 RS | 2:21.216 | 2 (1) | Practice | 2026-05-21T16:00:29 |
| 199 | Marcel Neumann | — | Porsche 911 GT3 RS (992) | 2:21.228 | 2 (1) | Practice | 2026-05-11T19:40:49 |
| 200 | d gerne | — | BMW M2 CS Racing | 2:21.990 | 9 (4) | Practice | 2026-05-11T17:38:11 |
| 201 | Attila Pataki | — | Audi RS 3 Sportback | 2:22.152 | 13 (8) | Practice | 2026-05-18T17:50:12 |
| 202 | Álvaro Corcoles | — | Lotus Exige V6 Cup | 2:22.185 | 5 (3) | Practice | 2026-05-17T14:05:44 |
| 203 | Kazesh 90 | — | Audi R8 LMS GT4 Evo | 2:22.323 | 3 (1) | Practice | 2026-05-18T17:18:07 |
| 204 | NHBHGV SKANAN | — | Ford Mustang GT3 | 2:23.301 | 1 (1) | Practice | 2026-05-11T17:38:11 |
| 205 | Léo Protiere | — | Audi R8 LMS GT4 Evo | 2:23.979 | 3 (2) | Practice | 2026-05-11T18:40:24 |
| 206 | Biktor Biktor | — | BMW M4 CSL | 2:24.204 | 2 (2) | Practice | 2026-05-12T18:38:50 |
| 207 | Bobby Bob | — | Alpine A110 S | 2:24.261 | 2 (1) | Practice | 2026-05-10T17:09:54 |
| 208 | tomas tomas | — | Alpine A110 S | 2:24.885 | 5 (3) | Practice | 2026-05-22T07:26:23 |
| 209 | Alber Frantz | — | Porsche 718 Cayman GT4 RS | 2:25.338 | 2 (1) | Practice | 2026-05-15T04:18:58 |
| 210 | Marco Túlio | — | Porsche 718 Cayman GT4 RS | 2:25.632 | 2 (1) | Practice | 2026-05-15T04:18:58 |
| 211 | tomas tomas | — | Audi RS 6 Avant | 2:25.635 | 1 (1) | Practice | 2026-05-22T07:26:23 |
